Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/115
Title: | EVALUATION OF NUTRITIONAL VALUE AND ANTIOXIDANT PROPERTY OF SELECTED WILD EDIBLE FRUITS OF ASSAM |
Authors: | ISLARY, ANUCK |
Keywords: | BIOTECHNOLOGY |
Issue Date: | Aug-2018 |
URI: | http://localhost:8080/xmlui/handle/123456789/115 |
Appears in Collections: | BIOTECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1 Thesis Cover page.pdf | 113.3 kB | Adobe PDF | View/Open | |
2 Certificate.pdf | 116.6 kB | Adobe PDF | View/Open | |
3 Declaration by the Candidate.pdf | 9.09 kB | Adobe PDF | View/Open | |
4 ACKNOWLEDGEMENT.pdf | 7.4 kB | Adobe PDF | View/Open | |
6 Abstract of Thesis.pdf | 343.57 kB | Adobe PDF | View/Open | |
7 Contents of Thesis.pdf | 230.03 kB | Adobe PDF | View/Open | |
CHAPTER-I.pdf | 665.39 kB | Adobe PDF | View/Open | |
CHAPTER-II.pdf | 24 MB | Adobe PDF | View/Open | |
CHAPTER-III.pdf | 113 kB | Adobe PDF | View/Open | |
CHAPTER-IV.pdf | 321.33 kB | Adobe PDF | View/Open | |
CHAPTER-V.pdf | 1.08 MB | Adobe PDF | View/Open | |
CHAPTER-VI.pdf | 429.53 kB | Adobe PDF | View/Open | |
CHAPTER-VII.pdf | 139.46 kB | Adobe PDF | View/Open | |
Conclusions.pdf | 87.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.