Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BRAHMA, SANJIB | - |
dc.date.accessioned | 2020-06-16T08:27:33Z | - |
dc.date.available | 2020-06-16T08:27:33Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/131 | - |
dc.language.iso | en | en_US |
dc.subject | BIOTECHNOLOGY | en_US |
dc.title | COMPARATIVE STUDIES OF PHYSICO-CHEMICAL PROPERTIES OF SELECTED LESS UTILISED BAMBOO SPECIES OF KOKRAJHAR DISTRICT OF BTAD, ASSAM, INDIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BIOTECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. title page.pdf | 54.31 kB | Adobe PDF | View/Open | |
2. certificate.pdf | 7.45 kB | Adobe PDF | View/Open | |
3. acknowledgement.pdf | 6.08 kB | Adobe PDF | View/Open | |
4. chapter - 1 intorduction.pdf | 41.38 kB | Adobe PDF | View/Open | |
5. chapter - 2 review of literature.pdf | 97.06 kB | Adobe PDF | View/Open | |
6. chapter - 3 study area.pdf | 142.1 kB | Adobe PDF | View/Open | |
7. chapter - 4 materials and methods.pdf | 504.99 kB | Adobe PDF | View/Open | |
8. chapter - 5 results and discussion.pdf | 2.06 MB | Adobe PDF | View/Open | |
9. chapter - 6 conclusion.pdf | 35.6 kB | Adobe PDF | View/Open | |
10. bibliography.pdf | 91.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.