Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HALOI, HIMANGSHU | - |
dc.date.accessioned | 2020-07-20T06:16:39Z | - |
dc.date.available | 2020-07-20T06:16:39Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/146 | - |
dc.subject | POLITICAL SCIENCE | en_US |
dc.title | SOCIO-POLITICAL STATUS OF TIWA WPMEN: A CASE STUDY OF MORIGAON DISTRICT, ASSAM | en_US |
dc.type | Other | en_US |
Appears in Collections: | M.PHIL |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. cover page.pdf | 49.57 kB | Adobe PDF | View/Open | |
2. Scholar Declaration upto V only.pdf | 206.21 kB | Adobe PDF | View/Open | |
3. All chapter pdf.pdf | 1.14 MB | Adobe PDF | View/Open | |
4. National Policy for Empowerment of Women 2001.pdf | 121.47 kB | Adobe PDF | View/Open | |
5. cedaw.pdf | 90.51 kB | Adobe PDF | View/Open | |
6. EXTRA.pdf | 37.09 kB | Adobe PDF | View/Open | |
7. Photo.pdf | 2.23 MB | Adobe PDF | View/Open | |
8. Assam Map.pdf | 476.39 kB | Adobe PDF | View/Open | |
9. Morigaon Map.pdf | 169.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.