Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/160Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BRAHMA, ASHOKE KUMAR | - |
| dc.date.accessioned | 2021-11-08T07:31:22Z | - |
| dc.date.available | 2021-11-08T07:31:22Z | - |
| dc.date.issued | 2021-08-17 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/160 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BODOLAND UNIVERSITY DEPT OF MATHEMATICAL SCIENCE | en_US |
| dc.title | A STUDY ON FUZZY APPROACH FOR FLOOD RISK MANAGEMENT IN BTAD AREA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MATHEMATICS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| References.pdf | 703.4 kB | Adobe PDF | View/Open | |
| Publications.pdf | 721.71 kB | Adobe PDF | View/Open | |
| 9._Chapter 2.pdf | 350.39 kB | Adobe PDF | View/Open | |
| 8._Chapter 1.pdf | 647.63 kB | Adobe PDF | View/Open | |
| 14._Chapter 7.pdf | 99.59 kB | Adobe PDF | View/Open | |
| 13._Chapter 6.pdf | 929.65 kB | Adobe PDF | View/Open | |
| 12._Chapter 5.pdf | 276.27 kB | Adobe PDF | View/Open | |
| 11._Chapter 4.pdf | 433.25 kB | Adobe PDF | View/Open | |
| 10._Chapter 3.pdf | 1.14 MB | Adobe PDF | View/Open | |
| 7._Contants.pdf | 141.08 kB | Adobe PDF | View/Open | |
| 6._List_of_abbreviations.pdf | 70.48 kB | Adobe PDF | View/Open | |
| 5._Abstract.pdf | 72.95 kB | Adobe PDF | View/Open | |
| 4._Acknowledgements.pdf | 68.75 kB | Adobe PDF | View/Open | |
| 3._Certificate.pdf | 211.29 kB | Adobe PDF | View/Open | |
| 2._Declaration.pdf | 73.77 kB | Adobe PDF | View/Open | |
| 1._Title.pdf | 41.33 kB | Adobe PDF | View/Open | |
| 80_recomendation.pdf | 140.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.