Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/163Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BASUMATARY, UMANANDA | - |
| dc.date.accessioned | 2021-11-09T05:27:48Z | - |
| dc.date.available | 2021-11-09T05:27:48Z | - |
| dc.date.issued | 2021-02-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/163 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BODOLAND UNIVERSITY DEPT OF HISTORY | en_US |
| dc.title | SOCIETY AND ECONOMY OF THE BODOS DURING COLONIAL PERIOD | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | HISTORY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1. Certificate.pdf | 337.71 kB | Adobe PDF | View/Open | |
| 14. BIBLIOGRAPHY.pdf | 447.2 kB | Adobe PDF | View/Open | |
| 3. Acknowledgement.pdf | 249.44 kB | Adobe PDF | View/Open | |
| 13. Chapter VI Conclusion.pdf | 293.7 kB | Adobe PDF | View/Open | |
| 12. Chapter V Economy of the Bodos..pdf | 745.12 kB | Adobe PDF | View/Open | |
| 11. Chapter IV Bodo Society Change and Continuity.pdf | 705.33 kB | Adobe PDF | View/Open | |
| 10. Chapter III Development of Education.pdf | 551.67 kB | Adobe PDF | View/Open | |
| 9. Chapter II Immigration and Demographic Changes.pdf | 740.94 kB | Adobe PDF | View/Open | |
| 8. Chapter I Introduction.pdf | 510.76 kB | Adobe PDF | View/Open | |
| 2. Declaration.pdf | 1.35 MB | Adobe PDF | View/Open | |
| 0. Title page.pdf | 1.45 MB | Adobe PDF | View/Open | |
| 7. Contents.pdf | 1.35 MB | Adobe PDF | View/Open | |
| 6. LIST OF TABLES.pdf | 1.35 MB | Adobe PDF | View/Open | |
| 5. Glossary.pdf | 1.37 MB | Adobe PDF | View/Open | |
| 4. Abbreviation.pdf | 1.34 MB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 332.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.