Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/166| Title: | CONSUMPTION EXPENDITURE PATTERN AMONG THE BODOS: A STUDY OF BAKSA DISTRICT, ASSAM |
| Authors: | BASUMATARY, SANKHANG |
| Issue Date: | 1-Jul-2020 |
| Publisher: | BODOLAND UNIVERSITY DEPT OF ECONOMICS |
| URI: | http://localhost:8080/xmlui/handle/123456789/166 |
| Appears in Collections: | ECONOMICS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 80_recommendation.pdf | 25.77 MB | Adobe PDF | View/Open | |
| 1. Cover.pdf | 323.47 kB | Adobe PDF | View/Open | |
| 2. Title.pdf | 325.28 kB | Adobe PDF | View/Open | |
| 3. Certificate.pdf | 448.19 kB | Adobe PDF | View/Open | |
| 4. Declaration.pdf | 477.18 kB | Adobe PDF | View/Open | |
| 5. Acknowledgement.pdf | 722.92 kB | Adobe PDF | View/Open | |
| 6. Contents.pdf | 540.89 kB | Adobe PDF | View/Open | |
| 13 Chapter-VII.pdf | 381.13 kB | Adobe PDF | View/Open | |
| 12. Chapter-VI.pdf | 1.9 MB | Adobe PDF | View/Open | |
| 11. Chapter-V.pdf | 1.84 MB | Adobe PDF | View/Open | |
| 9. Chapter-III.pdf | 543.99 kB | Adobe PDF | View/Open | |
| 7. Chapter-I.pdf | 461.27 kB | Adobe PDF | View/Open | |
| 10. Chapter-IV.pdf | 2.15 MB | Adobe PDF | View/Open | |
| 8. Chapter-II.pdf | 630.67 kB | Adobe PDF | View/Open | |
| 14. Bibliography.pdf | 707.59 kB | Adobe PDF | View/Open | |
| 15. Appendices.pdf | 502.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.