Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/177
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakravartty, Preeti | - |
dc.date.accessioned | 2022-08-23T07:37:38Z | - |
dc.date.available | 2022-08-23T07:37:38Z | - |
dc.date.issued | 2022-07-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/177 | - |
dc.description | 197 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dept. of Economics, Bodoland University | en_US |
dc.title | Silk Industry and Women Empowerment: A study on Mulberry and Muga Silk of Sualkuchi Village, Kamrup (Rural) District of Assam | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ECONOMICS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter 1.pdf | 791.76 kB | Adobe PDF | View/Open | |
Chapter 2.pdf | 452.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.