Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/187| Title: | A Study on Fuzzy Approach for Flood Risk Management in BTAD Area |
| Authors: | Brahma, Ashoke Kumar |
| Issue Date: | Dec-2019 |
| Publisher: | DEPT. OF Mathematical Sciences |
| Description: | 132 |
| URI: | http://localhost:8080/xmlui/handle/123456789/187 |
| Appears in Collections: | MATHEMATICS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis-A K Brahma 1.docx | 2.76 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.