Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brahma, Asha Rani | - |
dc.date.accessioned | 2022-09-01T06:05:00Z | - |
dc.date.available | 2022-09-01T06:05:00Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/189 | - |
dc.description | 194 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dept. of Bodo, Bodoland University | en_US |
dc.title | A Descriptive Analysis of Numeral Classifier and Qantifier Used in Bodo Language | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BODO |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. TITLE PAGE.pdf | 293.36 kB | Adobe PDF | View/Open | |
2. CONTENT.pdf | 393.42 kB | Adobe PDF | View/Open | |
3. INTRODUCTION..pdf | 565.85 kB | Adobe PDF | View/Open | |
4. NUMERAL.pdf | 668.77 kB | Adobe PDF | View/Open | |
5. CLASSIFIER..pdf | 524.47 kB | Adobe PDF | View/Open | |
6. QUANTIFIER..pdf | 367.29 kB | Adobe PDF | View/Open | |
7. COMPARATIVE STUDY OF CLASSIFIERS USED AMONG COGNATE LANGUAGES..pdf | 518.56 kB | Adobe PDF | View/Open | |
8. CONCLUSION..pdf | 322.37 kB | Adobe PDF | View/Open | |
9. PHOTOGRAPHS..pdf | 958.49 kB | Adobe PDF | View/Open | |
10. BIBLIOGRAPHY..pdf | 328.89 kB | Adobe PDF | View/Open | |
11. APPENDIX-I.pdf | 196.39 kB | Adobe PDF | View/Open | |
12. APPENDIX-II.pdf | 232.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.