Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basumatary, Bipul Chandra | - |
dc.date.accessioned | 2022-09-01T06:24:58Z | - |
dc.date.available | 2022-09-01T06:24:58Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/191 | - |
dc.description | 331 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dept. of Bodo, Bodoland University | en_US |
dc.title | A Study on the Festivals of the Bodos in Socio-Cultural Perspective (With Special) Reference to Kokrajhar District | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BODO |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Tital Page.pdf | 43.45 kB | Adobe PDF | View/Open | |
2. Certificate.pdf | 128.68 kB | Adobe PDF | View/Open | |
3. DECLERATION.pdf | 98.6 kB | Adobe PDF | View/Open | |
4. ACKNOWLEDGEMENT.pdf | 104.55 kB | Adobe PDF | View/Open | |
5. REFACE.pdf | 127.31 kB | Adobe PDF | View/Open | |
6. Transcriptions.pdf | 443.69 kB | Adobe PDF | View/Open | |
7. Table of Contents.pdf | 342.92 kB | Adobe PDF | View/Open | |
8. List of Map and Table.pdf | 427.57 kB | Adobe PDF | View/Open | |
9. List of Pictures.pdf | 415.9 kB | Adobe PDF | View/Open | |
Chapter 1.pdf | 608.17 kB | Adobe PDF | View/Open | |
Chapter 2.pdf | 671.85 kB | Adobe PDF | View/Open | |
Chapter 3.pdf | 1.06 MB | Adobe PDF | View/Open | |
Chapter 4.pdf | 1.97 MB | Adobe PDF | View/Open | |
Chapter 5.pdf | 1.16 MB | Adobe PDF | View/Open | |
Chapter 6.pdf | 465.86 kB | Adobe PDF | View/Open | |
Chapter 7.pdf | 424.4 kB | Adobe PDF | View/Open | |
Bibliography.pdf | 321.51 kB | Adobe PDF | View/Open | |
Glossary.pdf | 711.37 kB | Adobe PDF | View/Open | |
Maps.pdf | 664.59 kB | Adobe PDF | View/Open | |
Pictures of various Bodo Festivals.pdf | 5.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.