Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/203Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ray, Jabin Chandra | - |
| dc.date.accessioned | 2022-09-07T06:52:23Z | - |
| dc.date.available | 2022-09-07T06:52:23Z | - |
| dc.date.issued | 2021-05-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/203 | - |
| dc.description | 176 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Dept. of Biotechnology, Bodoland University | en_US |
| dc.title | A Study on Fish-Aquatic Food Crops Diversity For Enhancement of Productivity of Kalpani Beel and Production of Organic Fish Food by Biotechnological Approach | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BIOTECHNOLOGY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1_cover page.pdf | 19.63 kB | Adobe PDF | View/Open | |
| 2_decleration.pdf | 260.37 kB | Adobe PDF | View/Open | |
| 3_guide certificate.pdf | 435.89 kB | Adobe PDF | View/Open | |
| 4_acknowledgement.pdf | 19.39 kB | Adobe PDF | View/Open | |
| 5_contents.pdf | 25.58 kB | Adobe PDF | View/Open | |
| 6_abbreviation.pdf | 11.1 kB | Adobe PDF | View/Open | |
| 7_list of tables.pdf | 7.66 kB | Adobe PDF | View/Open | |
| 8_list of figures.pdf | 6.12 kB | Adobe PDF | View/Open | |
| 9_list of plates.pdf | 6.59 kB | Adobe PDF | View/Open | |
| 10_chapter-I.pdf | 147.07 kB | Adobe PDF | View/Open | |
| 11_chapter-II.pdf | 574.94 kB | Adobe PDF | View/Open | |
| 12_chapter-III.pdf | 95.73 kB | Adobe PDF | View/Open | |
| 13_chapter-IV.pdf | 231.43 kB | Adobe PDF | View/Open | |
| 14_chapter-V.pdf | 158.85 kB | Adobe PDF | View/Open | |
| 15_chapter-VI.pdf | 28.34 kB | Adobe PDF | View/Open | |
| 16_bibliography.pdf | 223.43 kB | Adobe PDF | View/Open | |
| 17_annexure.pdf | 23.89 MB | Adobe PDF | View/Open | |
| 80_recommendation.pdf | 45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.