Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/224Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KUMAR BRAHMA, ASHOKE | - |
| dc.date.accessioned | 2023-08-17T08:28:58Z | - |
| dc.date.available | 2023-08-17T08:28:58Z | - |
| dc.date.issued | 2023-08-17 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/224 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Mathematical Sciences ,FUZZY APPROACH ,FLOOD RISK MANAGEMENT, BTAD AREA | en_US |
| dc.title | A STUDY ON FUZZY APPROACH FOR FLOOD RISK MANAGEMENT IN BTAD AREA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MATHEMATICS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis-A K Brahma 1.docx | 2.76 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.