Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/224| Title: | A STUDY ON FUZZY APPROACH FOR FLOOD RISK MANAGEMENT IN BTAD AREA |
| Authors: | KUMAR BRAHMA, ASHOKE |
| Keywords: | Mathematical Sciences ,FUZZY APPROACH ,FLOOD RISK MANAGEMENT, BTAD AREA |
| Issue Date: | 17-Aug-2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/224 |
| Appears in Collections: | MATHEMATICS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis-A K Brahma 1.docx | 2.76 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.