Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NARAYAN DEV, DHARMENDRA | - |
dc.date.accessioned | 2023-08-18T09:12:38Z | - |
dc.date.available | 2023-08-18T09:12:38Z | - |
dc.date.issued | 2023-08-18 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/233 | - |
dc.language.iso | en_US | en_US |
dc.publisher | DHARMENDRA NARAYAN DEV | en_US |
dc.subject | ECONOMICS, CRITICAL STUDY, SPATIO-TEMPORAL DISPARITIES, RURAL DEVELOPMENT ASSAM | en_US |
dc.title | A CRITICAL STUDY ON SPATIO-TEMPORAL DISPARITIES IN RURAL DEVELOPMENT OF ASSAM | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ECONOMICS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | 86.66 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 49.85 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 48.22 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 275.4 kB | Adobe PDF | View/Open | |
05_contents.pdf | 90.92 kB | Adobe PDF | View/Open | |
06_list of tables, figures and appendices.pdf | 105.55 kB | Adobe PDF | View/Open | |
07_chapter_1.pdf | 318.96 kB | Adobe PDF | View/Open | |
08_chapter_2.pdf | 202.69 kB | Adobe PDF | View/Open | |
09_chapter_3.pdf | 428.67 kB | Adobe PDF | View/Open | |
10_chapter_4.pdf | 588.56 kB | Adobe PDF | View/Open | |
11_chapter_5.pdf | 192.14 kB | Adobe PDF | View/Open | |
12_chapter_6.pdf | 91.01 kB | Adobe PDF | View/Open | |
13_bibliography.pdf | 102.74 kB | Adobe PDF | View/Open | |
14_appendices_3,1_3.2_3.3.pdf | 113.07 kB | Adobe PDF | View/Open | |
15_appendices_4.1_4.2_4.3.pdf | 116.46 kB | Adobe PDF | View/Open | |
80_recommendations.pdf | 155.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.