Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/248Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SARMA, HIRAKJYOTI | - |
| dc.date.accessioned | 2023-08-21T07:36:53Z | - |
| dc.date.available | 2023-08-21T07:36:53Z | - |
| dc.date.issued | 2023-08-21 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/248 | - |
| dc.description.abstract | /media/bu_library/FINAL 05 COM003/04_Abstract.pdf | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | COMPUTER SCIENCE & TECHNOLOGY, DESIGN DEVELOPMENT , INTEGRATED PLATFORM GSM, WEB IVR BASED ,DEVICE CONTROLLING ,SYSTEM WITH REFERENCE IOT | en_US |
| dc.title | DESIGN AND DEVELOPMENT OF AN INTEGRATED PLATFORM FOR GSM, WEB AND IVR BASED DEVICE CONTROLLING SYSTEM WITH REFERENCE TO IOT | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | COMPUTER SCIENCE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Cover_Page.pdf | 95.29 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 2.53 MB | Adobe PDF | View/Open | |
| 03_Declaration.pdf | 2.49 MB | Adobe PDF | View/Open | |
| 04_Abstract.pdf | 97.96 kB | Adobe PDF | View/Open | |
| 05_Content.pdf | 130.57 kB | Adobe PDF | View/Open | |
| 06_First_Chapter.pdf | 116.2 kB | Adobe PDF | View/Open | |
| 07_Second_Chapter.pdf | 791.3 kB | Adobe PDF | View/Open | |
| 08_Third_Chapter.pdf | 398.88 kB | Adobe PDF | View/Open | |
| 09_Fourth_Chapter.pdf | 623.67 kB | Adobe PDF | View/Open | |
| 10_Fifth_Chapter.pdf | 761.92 kB | Adobe PDF | View/Open | |
| 11_Sixth_Chapter.pdf | 126.4 kB | Adobe PDF | View/Open | |
| 12_Bibilography.pdf | 252.96 kB | Adobe PDF | View/Open | |
| 13_Certificates.pdf | 1.69 MB | Adobe PDF | View/Open | |
| ThesisChapters_Hirakjyoti Sarma_CS&T.pdf | 3.47 MB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 259.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.