Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BASUMATARY, SANKHANG | - |
dc.date.accessioned | 2023-08-21T08:43:22Z | - |
dc.date.available | 2023-08-21T08:43:22Z | - |
dc.date.issued | 2023-08-21 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/250 | - |
dc.language.iso | en_US | en_US |
dc.publisher | SANKHANG BASUMATARY | en_US |
dc.subject | ECONOMIC, CONSUPTION EXPENDITURE, PATTER AMONG ,BODO A STUDY BASKA DISTRICT , ASSAM | en_US |
dc.title | CONSUPTION EXPENDITURE PATTER AMONG THE BODO A STUDY OF BASKA DISTRICT , ASSAM | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ECONOMICS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Cover.pdf | 323.47 kB | Adobe PDF | View/Open | |
2. Title.pdf | 325.28 kB | Adobe PDF | View/Open | |
3. Certificate.pdf | 448.19 kB | Adobe PDF | View/Open | |
4. Declaration.pdf | 477.18 kB | Adobe PDF | View/Open | |
5. Acknowledgement.pdf | 722.92 kB | Adobe PDF | View/Open | |
6. Contents.pdf | 540.89 kB | Adobe PDF | View/Open | |
7. Chapter-I.pdf | 461.27 kB | Adobe PDF | View/Open | |
8. Chapter-II.pdf | 630.67 kB | Adobe PDF | View/Open | |
9. Chapter-III.pdf | 543.99 kB | Adobe PDF | View/Open | |
10. Chapter-IV.pdf | 2.15 MB | Adobe PDF | View/Open | |
11. Chapter-V.pdf | 1.84 MB | Adobe PDF | View/Open | |
12. Chapter-VI.pdf | 1.9 MB | Adobe PDF | View/Open | |
13 Chapter-VII.pdf | 381.13 kB | Adobe PDF | View/Open | |
14. Bibliography.pdf | 707.59 kB | Adobe PDF | View/Open | |
15. Appendices.pdf | 502.47 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 25.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.