Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhar, Anjana | - |
dc.date.accessioned | 2023-08-22T07:11:28Z | - |
dc.date.available | 2023-08-22T07:11:28Z | - |
dc.date.issued | 2023-08-22 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/263 | - |
dc.description.abstract | /media/bu_library/CDData/06_ Abstract.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Anjana Dhar | en_US |
dc.subject | Chemistry, Synthesis, Characterization ,microstructures | en_US |
dc.title | Tailor-made poly(methyl methacrylate): Synthesis, Characterization and study the microstructures | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title Page.pdf | 67 kB | Adobe PDF | View/Open | |
02_ Declaration.pdf | 1.61 MB | Adobe PDF | View/Open | |
03_ Certificate.pdf | 2.41 MB | Adobe PDF | View/Open | |
04_ Acknoledgement.pdf | 18.18 MB | Adobe PDF | View/Open | |
05_ Abbreviations.pdf | 85 kB | Adobe PDF | View/Open | |
06_ Abstract.pdf | 33.53 kB | Adobe PDF | View/Open | |
07_ Contents.pdf | 44.62 kB | Adobe PDF | View/Open | |
08_ Chapter-1.pdf | 391.62 kB | Adobe PDF | View/Open | |
09_ Chapter-2.pdf | 134.52 kB | Adobe PDF | View/Open | |
10_ Chapter-3.pdf | 415.12 kB | Adobe PDF | View/Open | |
11_ Chapter-4.pdf | 601.2 kB | Adobe PDF | View/Open | |
12_ Chapter-5.pdf | 1.06 MB | Adobe PDF | View/Open | |
13_ Chapter-6.pdf | 676.51 kB | Adobe PDF | View/Open | |
14_ Chapter-7.pdf | 145.51 kB | Adobe PDF | View/Open | |
15_ Reference.pdf | 359.79 kB | Adobe PDF | View/Open | |
16_ Curriculum vitae.pdf | 1.2 MB | Adobe PDF | View/Open | |
17_ Reprint of published papers.pdf | 1.99 MB | Adobe PDF | View/Open | |
80_ Recommendation.pdf | 659.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.