Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/276
Title: | STUDY OF NUTRITIONAL CONTENTS OF COMMERCIALLY LESS EXPLOITED SMALL FISHES CONSUMED BY BODO COMMUNITIES OF KOKRAJHAR, BTAD ASSAM |
Authors: | CHAKRABORTY, SHARMISTHA |
Keywords: | Biotechnology,NUTRITIONAL CONTENTS ,COMMERCIALLY LESS EXPLOITED, SMALL FISHES CONSUMED BODO COMMUNITIES |
Issue Date: | 22-Aug-2023 |
Publisher: | SHARMISTHA CHAKRABORTY |
Abstract: | /media/bu_library/Mar 12 2018/PDF_ File/A B S T R A C T_.pdf |
URI: | http://localhost:8080/xmlui/handle/123456789/276 |
Appears in Collections: | BIOTECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A B S T R A C T_.pdf | 25.9 kB | Adobe PDF | View/Open | |
Appendix_New.pdf | 59.04 kB | Adobe PDF | View/Open | |
Certificate_.pdf | 5.63 kB | Adobe PDF | View/Open | |
C O N T E N T S_.pdf | 10.14 kB | Adobe PDF | View/Open | |
Coverpage_1.pdf | 26.78 kB | Adobe PDF | View/Open | |
D E C L A R A T I O N_.pdf | 5.33 kB | Adobe PDF | View/Open | |
DEDICATED TO MY PARENTS_.pdf | 3.66 kB | Adobe PDF | View/Open | |
List of Figures_.pdf | 19.72 kB | Adobe PDF | View/Open | |
List of Publications_.pdf | 12.8 kB | Adobe PDF | View/Open | |
List of Tables_.pdf | 14.76 kB | Adobe PDF | View/Open | |
P R E F A C E_.pdf | 14.97 kB | Adobe PDF | View/Open | |
Chapter-I_Page_1-13.pdf | 68.53 kB | Adobe PDF | View/Open | |
Chapter-II_Page_14-21.pdf | 32.89 kB | Adobe PDF | View/Open | |
Chapter-III_Page_22-33.pdf | 151.1 kB | Adobe PDF | View/Open | |
Chapter-IV_Page_34-115.pdf | 21.04 MB | Adobe PDF | View/Open | |
Chapter-V_Page_116-118.pdf | 16.49 kB | Adobe PDF | View/Open | |
References.pdf | 102.66 kB | Adobe PDF | View/Open | |
Final_Thesis_Submitted by_Sharmistha Chakraborty.docx | 8.76 MB | Microsoft Word XML | View/Open | |
Final_Thesis_Submitted by_Sharmistha Chakraborty.pdf | 21.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.