Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/288| Title: | A study on antioxidant property and therapeutic potential of Bambusa tulda leaf found in Kokrajhar District, BTAD, Assam |
| Authors: | Dey, Swarna Kamal |
| Keywords: | Biotechnology,antioxidant property therapeutic potential Bambusa tulda leaf. |
| Issue Date: | 22-Aug-2023 |
| Publisher: | Swarna Kamal Dey |
| Abstract: | /media/bu_library/Nov 15 2019/Thesis Swarna Kamal Dey (Biotechnology)/5 ABSTRACT.pdf |
| URI: | http://localhost:8080/xmlui/handle/123456789/288 |
| Appears in Collections: | BIOTECHNOLOGY |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1 INNER COVER.pdf | 79.41 kB | Adobe PDF | View/Open | |
| 2 Certificate.pdf | 156.19 kB | Adobe PDF | View/Open | |
| 3 DEDICATION.pdf | 9.76 kB | Adobe PDF | View/Open | |
| 4 DECLARATION.pdf | 17.66 kB | Adobe PDF | View/Open | |
| 5 ABSTRACT.pdf | 30.23 kB | Adobe PDF | View/Open | |
| 6 Acknowledgement.pdf | 25.14 kB | Adobe PDF | View/Open | |
| 7 LIST OF TABLES.pdf | 18.43 kB | Adobe PDF | View/Open | |
| 8 LIST OF FIGURES.pdf | 21.4 kB | Adobe PDF | View/Open | |
| 9 LIST OF APPENDICES.pdf | 16.62 kB | Adobe PDF | View/Open | |
| 10 TABLE OF CONTENTS.pdf | 27.42 kB | Adobe PDF | View/Open | |
| 11 INTRODUCTION.pdf | 68.76 kB | Adobe PDF | View/Open | |
| 12 REVIEW OF LITERATURE.pdf | 1.38 MB | Adobe PDF | View/Open | |
| 13 MATERIALS & METHODS.pdf | 101.76 kB | Adobe PDF | View/Open | |
| 14 RESULTS.pdf | 870.29 kB | Adobe PDF | View/Open | |
| 15 DISCUSSION.pdf | 80.82 kB | Adobe PDF | View/Open | |
| 16 CONCLUSION.pdf | 37.58 kB | Adobe PDF | View/Open | |
| 17a REFERENCES.pdf | 154.09 kB | Adobe PDF | View/Open | |
| 17c APPENDIX.pdf | 50.98 kB | Adobe PDF | View/Open | |
| 17b INDEX.pdf | 41.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.