Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SARMA, GUNAJIT | - |
dc.date.accessioned | 2023-08-22T11:16:55Z | - |
dc.date.available | 2023-08-22T11:16:55Z | - |
dc.date.issued | 2023-08-22 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/290 | - |
dc.description.abstract | /media/bu_library/Nov 28 2019/ABSTRACT.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | GUNAJIT SARMA | en_US |
dc.subject | ECONOMIC ,FOOD PROCESSING INDUSTRY | en_US |
dc.title | FOOD PROCESSING INDUSTRY: A STUDY ON PROBLEMS AND PROSPECTS IN KOKRAJHAR DISTRICT OF ASSAM | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ECONOMICS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT.pdf | 652.46 kB | Adobe PDF | View/Open | |
COMBINED THESIS.pdf | 7.16 MB | Adobe PDF | View/Open | |
LIST OF TABLES.pdf | 374.85 kB | Adobe PDF | View/Open | |
CERTIFICATE.pdf | 341.58 kB | Adobe PDF | View/Open | |
DECLARATION.pdf | 240.03 kB | Adobe PDF | View/Open | |
ACKNOWLEDGEMENT.pdf | 467.48 kB | Adobe PDF | View/Open | |
CHAPTER - 1.pdf | 318.8 kB | Adobe PDF | View/Open | |
CHAPTER - 2.pdf | 232.48 kB | Adobe PDF | View/Open | |
CHAPTER - 3.pdf | 645.76 kB | Adobe PDF | View/Open | |
CHAPTER - 4.pdf | 935.8 kB | Adobe PDF | View/Open | |
CHAPTER -5.pdf | 606.99 kB | Adobe PDF | View/Open | |
CHAPTER - 6.pdf | 587.64 kB | Adobe PDF | View/Open | |
CHAPTER -7.pdf | 742.33 kB | Adobe PDF | View/Open | |
CHAPTER - 8.pdf | 255 kB | Adobe PDF | View/Open | |
TITLE.pdf | 191.17 kB | Adobe PDF | View/Open | |
CONTENTS.pdf | 69.48 kB | Adobe PDF | View/Open | |
BIBLIOGRAPHY.pdf | 194.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.