Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NARZARY, HWIYANG | - |
dc.date.accessioned | 2023-08-23T09:01:29Z | - |
dc.date.available | 2023-08-23T09:01:29Z | - |
dc.date.issued | 2023-08-23 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/299 | - |
dc.language.iso | en_US | en_US |
dc.publisher | HWIYANG NARZARY | en_US |
dc.subject | BIOTECHNOLOGY,NUTRITIONAL VALUE PHYTOCHEMICAL WILD EDIBLE PLANTS CONSUMED BODOS ASSAM | en_US |
dc.title | NUTRITIONAL VALUE AND PHYTOCHEMICAL STUDY OF SELECTED WILD EDIBLE PLANTS CONSUMED BY BODOS OF ASSAM | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BIOTECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1 Thesis Cover page.pdf | 113.33 kB | Adobe PDF | View/Open | |
2 Certificate-Hwiyang-2018.pdf | 116.15 kB | Adobe PDF | View/Open | |
3 Declaration by the Candidate.pdf | 9.27 kB | Adobe PDF | View/Open | |
4 ACKNOWLEDGEMENT.pdf | 8.02 kB | Adobe PDF | View/Open | |
CHAPTER-1.pdf | 348.11 kB | Adobe PDF | View/Open | |
CHAPTER-2.pdf | 16.81 MB | Adobe PDF | View/Open | |
CHAPTER-3.pdf | 87.53 kB | Adobe PDF | View/Open | |
CHAPTER-4.pdf | 310.83 kB | Adobe PDF | View/Open | |
CHAPTER-5.pdf | 41.15 MB | Adobe PDF | View/Open | |
CHAPTER-6.pdf | 611.89 kB | Adobe PDF | View/Open | |
CHAPTER-7.pdf | 111.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.