Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/317
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BRAHMA, ASHA RANI | - |
dc.date.accessioned | 2023-08-25T09:43:39Z | - |
dc.date.available | 2023-08-25T09:43:39Z | - |
dc.date.issued | 2023-08-25 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/317 | - |
dc.language.iso | en_US | en_US |
dc.publisher | ASHA RANI BRAHMA | en_US |
dc.subject | BODO,NUMERAL CLASSIFIER QUANTIFIER BODO LANGUAGE | en_US |
dc.title | A DESCRIPTIVE ANALYSIS OF NUMERAL CLASSIFIER AND QUANTIFIER USED IN BODO LANGUAGE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BODO |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. TITLE PAGE.pdf | 293.36 kB | Adobe PDF | View/Open | |
2. CONTENT.pdf | 393.42 kB | Adobe PDF | View/Open | |
3. INTRODUCTION..pdf | 565.85 kB | Adobe PDF | View/Open | |
4. NUMERAL.pdf | 668.77 kB | Adobe PDF | View/Open | |
5. CLASSIFIER..pdf | 524.47 kB | Adobe PDF | View/Open | |
6. QUANTIFIER..pdf | 367.29 kB | Adobe PDF | View/Open | |
7. COMPARATIVE STUDY OF CLASSIFIERS USED AMONG COGNATE LANGUAGES..pdf | 518.56 kB | Adobe PDF | View/Open | |
8. CONCLUSION..pdf | 322.37 kB | Adobe PDF | View/Open | |
9. PHOTOGRAPHS..pdf | 958.49 kB | Adobe PDF | View/Open | |
10. BIBLIOGRAPHY..pdf | 328.89 kB | Adobe PDF | View/Open | |
11. APPENDIX-I.pdf | 196.39 kB | Adobe PDF | View/Open | |
12. APPENDIX-II.pdf | 232.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.