Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakravartty, Preeti | - |
dc.date.accessioned | 2023-08-25T09:49:18Z | - |
dc.date.available | 2023-08-25T09:49:18Z | - |
dc.date.issued | 2023-08-25 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/318 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Preeti Chakravartty | en_US |
dc.subject | ECONOMIC, Silk IndustryWomen Empowerment | en_US |
dc.title | Silk Industry and Women Empowerment: A Study on Mulberry and Muga Silk of Sualkuchi Village, Kamrup (Rural) District of Assam | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ECONOMICS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.pdf | 120.8 kB | Adobe PDF | View/Open | |
Chapter 1.pdf | 791.76 kB | Adobe PDF | View/Open | |
Chapter 2.pdf | 452.17 kB | Adobe PDF | View/Open | |
Chapter 3.pdf | 1.02 MB | Adobe PDF | View/Open | |
Chapter 4.pdf | 1.55 MB | Adobe PDF | View/Open | |
Chapter 5.pdf | 667.17 kB | Adobe PDF | View/Open | |
Chapter 6.pdf | 1,000 kB | Adobe PDF | View/Open | |
Chapter 7.pdf | 515.79 kB | Adobe PDF | View/Open | |
List of Abbreviations.pdf | 78.74 kB | Adobe PDF | View/Open | |
List of Contants.pdf | 205.55 kB | Adobe PDF | View/Open | |
List of Tables.pdf | 158.78 kB | Adobe PDF | View/Open | |
tittle.pdf | 74.72 kB | Adobe PDF | View/Open | |
DECLARATION.pdf | 110.05 kB | Adobe PDF | View/Open | |
ACKNOWLEDGEMENT.pdf | 245.73 kB | Adobe PDF | View/Open | |
PLAGARISM.pdf | 175.87 kB | Adobe PDF | View/Open | |
80_ Recommendation.pdf | 221.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.