Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/321Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BARMAN, PARAG | - |
| dc.date.accessioned | 2023-08-25T10:20:26Z | - |
| dc.date.available | 2023-08-25T10:20:26Z | - |
| dc.date.issued | 2023-08-25 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/321 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | PARAG BARMAN | en_US |
| dc.subject | ECONOMICS, GROWTH, INCOME AND EMPLOYMENT PERSPECTIVES | en_US |
| dc.title | ECONOMICS OF MOBILE THEATRES IN ASSAM: GROWTH, INCOME AND EMPLOYMENT PERSPECTIVES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | ECONOMICS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1_Cover.pdf | 53.97 kB | Adobe PDF | View/Open | |
| 2_certificate.pdf | 129.89 kB | Adobe PDF | View/Open | |
| 3_Declaration.pdf | 8.96 kB | Adobe PDF | View/Open | |
| 4_Plagiarism Certificate.pdf | 610.29 kB | Adobe PDF | View/Open | |
| 5_Acknowledgements.pdf | 62.23 kB | Adobe PDF | View/Open | |
| 6_CONTENTS.pdf | 167.23 kB | Adobe PDF | View/Open | |
| 7_LIST OF TABLES.pdf | 94.92 kB | Adobe PDF | View/Open | |
| 8_LIST OF FIGURES.pdf | 32.14 kB | Adobe PDF | View/Open | |
| 9_LIST OF MAP.pdf | 29.34 kB | Adobe PDF | View/Open | |
| 10_CHAPTER 1.pdf | 180.09 kB | Adobe PDF | View/Open | |
| 11_CHAPTER 2.pdf | 235.69 kB | Adobe PDF | View/Open | |
| 12_CHAPTER 3.pdf | 111.46 kB | Adobe PDF | View/Open | |
| 13_CHAPTER 4.pdf | 577.72 kB | Adobe PDF | View/Open | |
| 14_CHAPTER 5.pdf | 7.35 MB | Adobe PDF | View/Open | |
| 15_CHAPTER 6.pdf | 312.89 kB | Adobe PDF | View/Open | |
| 16_CHAPTER 7.pdf | 139.93 kB | Adobe PDF | View/Open | |
| 17_BIBLIOGRAPHY.pdf | 166.07 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 182.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.