Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHOUDHURY, PARTHAPRATIM | - |
dc.date.accessioned | 2023-10-31T06:04:33Z | - |
dc.date.available | 2023-10-31T06:04:33Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/328 | - |
dc.description.abstract | /media/bu_library/My Disc/3_Abstract.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | BIDOLAND UNIVERSITY KOKRAJHAR | en_US |
dc.subject | ECONOMETRIC INDUSTRY SARTHEBARI PRODUCTION, EMPLOYMENT PROFITABILITY | en_US |
dc.title | AN ECONOMETRIC ANALYSIS OF BELL METAL INDUSTRY OF SARTHEBARI WITH REFERENCE TO PRODUCTION, EMPLOYMENT, INCOME GENERATION AND PROFITABILITY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ECONOMICS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1_Preliminary Page.pdf | 1.25 MB | Adobe PDF | View/Open | |
2_Contents.pdf | 115.44 kB | Adobe PDF | View/Open | |
3_Abstract.pdf | 149.45 kB | Adobe PDF | View/Open | |
4_Chapter-1.pdf | 642.78 kB | Adobe PDF | View/Open | |
5_Chapter-2.pdf | 485.45 kB | Adobe PDF | View/Open | |
6_Chapter-3.pdf | 520.12 kB | Adobe PDF | View/Open | |
7_Chapter-4.pdf | 840.12 kB | Adobe PDF | View/Open | |
8_Chapter-5.pdf | 5.01 MB | Adobe PDF | View/Open | |
9_Chapter-6.pdf | 296.66 kB | Adobe PDF | View/Open | |
10_Chapter-7.pdf | 268.81 kB | Adobe PDF | View/Open | |
11_Annexure.pdf | 52.91 MB | Adobe PDF | View/Open | |
12_Recommendation.pdf | 620.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.