Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/358Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ROY, MAROMI | - |
| dc.date.accessioned | 2025-02-06T09:50:23Z | - |
| dc.date.available | 2025-02-06T09:50:23Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/358 | - |
| dc.language.iso | en | en_US |
| dc.publisher | DEPT OF CHEMISTRY | en_US |
| dc.title | EMULSION PREPARED VINYL ACETATE BASED TER POLYMER/KAOLIN CLAY COMPOSITES AND THEIR CHARACTERIZATIONS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title page.pdf | 667.66 kB | Adobe PDF | View/Open | |
| 02_preliminary pages.pdf | 666.13 kB | Adobe PDF | View/Open | |
| 03_contents.pdf | 187.59 kB | Adobe PDF | View/Open | |
| 04_chapter 1.pdf | 770.74 kB | Adobe PDF | View/Open | |
| 05_chapter 2.pdf | 768.01 kB | Adobe PDF | View/Open | |
| 06_chapter 3.pdf | 832.91 kB | Adobe PDF | View/Open | |
| 07_chapter 4.pdf | 794.74 kB | Adobe PDF | View/Open | |
| 08_chapter 5.pdf | 1.1 MB | Adobe PDF | View/Open | |
| 09_Chapter 6.pdf | 301.46 kB | Adobe PDF | View/Open | |
| 10_ annexure.pdf | 2.89 MB | Adobe PDF | View/Open | |
| 80_recommodation.pdf | 790.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.