Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOCHAHARY, BANJAI | - |
dc.date.accessioned | 2025-02-08T06:40:50Z | - |
dc.date.available | 2025-02-08T06:40:50Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/370 | - |
dc.description.abstract | /media/bu_library/Sep 16 2024/04_abstract.pdf.pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | DEPT OF BIOTECHNOLOGY | en_US |
dc.title | SCIENTIFIC VALIDATION OF THE FORMULATION AND EVALUATION OF POLYHERBAL DOSAGE FOR HEPATOPROTECTIVE ACTIVE ACTIVITY PRESCRIBED BY THE LOCAL MEDICINAL PRACTITIONER OF BTR, ASSAM, INDIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BIOTECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | 1.02 MB | Adobe PDF | View/Open | |
02_preliminary pages.pdf | 2.03 MB | Adobe PDF | View/Open | |
03_contents.pdf.pdf | 408.75 kB | Adobe PDF | View/Open | |
04_abstract.pdf.pdf | 263.77 kB | Adobe PDF | View/Open | |
05_chapter 1 Introduction.pdf | 1.05 MB | Adobe PDF | View/Open | |
06_chapter 2 review of literature.pdf | 1.59 MB | Adobe PDF | View/Open | |
07_chapter 3 materials and methods.pdf | 3.24 MB | Adobe PDF | View/Open | |
08_chapter 4 results and discussions.pdf | 8.1 MB | Adobe PDF | View/Open | |
09_chapter 5 conclusions.pdf | 505.23 kB | Adobe PDF | View/Open | |
10_annexure.pdf | 5.29 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.