Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/383
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basumatary, Ranjit | - |
dc.date.accessioned | 2025-02-11T09:18:19Z | - |
dc.date.available | 2025-02-11T09:18:19Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/383 | - |
dc.language.iso | en | en_US |
dc.publisher | DEPARTMENT OF ECONOMICS | en_US |
dc.title | ECONOMICS OF EDUCATION: A COMPARATIVE ANALYSIS OF PRIVATE AND PUBLIC SCHOOLS UP TO SENIOR SECONDARY LEVEL OF BODOLAND TERRITORIAL AREA DISTRICTS IN ASSAM | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ECONOMICS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COVER PAGE.pdf | 16.65 kB | Adobe PDF | View/Open | |
ANNEXURE.pdf | 51.02 kB | Adobe PDF | View/Open | |
APPENDIX.pdf | 78.06 kB | Adobe PDF | View/Open | |
DECLARATION.pdf | 12.4 kB | Adobe PDF | View/Open | |
LIST OF ABBREVIATIONS.pdf | 16.23 kB | Adobe PDF | View/Open | |
LIST OF ANNEXURE.pdf | 10.81 kB | Adobe PDF | View/Open | |
LIST OF APPENDIX.pdf | 10.57 kB | Adobe PDF | View/Open | |
LIST OF FIGURES.pdf | 14.79 kB | Adobe PDF | View/Open | |
LIST OF TABLES.pdf | 21.98 kB | Adobe PDF | View/Open | |
CHAPTER I.pdf | 126.98 kB | Adobe PDF | View/Open | |
CHAPTER 2.pdf | 145.51 kB | Adobe PDF | View/Open | |
CHAPTER 3.pdf | 96.22 kB | Adobe PDF | View/Open | |
CHAPTER 4.pdf | 809.55 kB | Adobe PDF | View/Open | |
CHAPTER 5.pdf | 250.24 kB | Adobe PDF | View/Open | |
CHAPTER 6.pdf | 887.76 kB | Adobe PDF | View/Open | |
CHAPTER 7.pdf | 159.14 kB | Adobe PDF | View/Open | |
CHAPTER 8.pdf | 75.13 kB | Adobe PDF | View/Open | |
CHAPTERS.pdf | 31.16 kB | Adobe PDF | View/Open | |
CONTENTS.pdf | 10.98 kB | Adobe PDF | View/Open | |
BIBLIOGRAPHY.pdf | 61.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.