Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/428
Title: | GEOGRAPHY |
Issue Date: | 24-Mar-2025 |
URI: | http://localhost:8080/xmlui/handle/123456789/428 |
Appears in Collections: | GEOGRAPHY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023 SEM-4 GGY 401 (OPT. 1,2,3) ADVANCE GEOMORPHOLOGY.pdf | 383.52 kB | Adobe PDF | View/Open | |
2024 SEM-4 GGY 403 (OPT1 , OPT2.pdf | 210.91 kB | Adobe PDF | View/Open | |
2024 SEM-4 GGY 403 (OPT, OPT2) FLUVIAL GEOMORPHOLOGY.pdf | 263.2 kB | Adobe PDF | View/Open | |
2022 SEM-4 GGY 402 (OPT-1,2,3) ENVIRONOMENTAL GEOMORPHOLOGY.pdf | 419.19 kB | Adobe PDF | View/Open | |
2024 SEM-4 GGY 401 (OPT,OPT2, OPT3) ADVANCE GEOMORPHOLOGY, SOCIAL DYNAMICS AND CHANGE DYNAMICS OF FE.pdf | 377.55 kB | Adobe PDF | View/Open | |
2024 SEM-4 GGY-402 (OPT1, OPT2, OPT3) THE FIGURES IN THE MARGIN INDICATE VFULL MARKS FOR THE QUESTIO.pdf | 354.16 kB | Adobe PDF | View/Open | |
2022 SEM-4 GGY 402 (OPT-1,2,3) ENVIRONMENTAL GEOMORPHOLOGY.pdf | 416.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.