Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-04-02T06:14:30Z | - |
dc.date.available | 2025-04-02T06:14:30Z | - |
dc.date.issued | 2025-04-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/455 | - |
dc.title | ECONOMICS UG | en_US |
Appears in Collections: | ECONOMICS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023 SEM-3 ECOHC3066 MATHEMATICAL METHODS FOR ECONOMICS-II.pdf | 167.47 kB | Adobe PDF | View/Open | |
2023 SEM-3 SEC1 SCOSE3012 DATA ANALYSIS.pdf | 221.97 kB | Adobe PDF | View/Open | |
2023 SEM-3 CC7 ECOHC3076 STATISTICAL METHODS FOR ECONOMICS.pdf | 155.63 kB | Adobe PDF | View/Open | |
2023 SEM-3 GEM-3 GE3 DSC ECOHG RC3036 DEVELOPMENT ECONOMICS.pdf | 262.33 kB | Adobe PDF | View/Open | |
2023 SEM-3 CC5 ECOHC3056 INTERMEDIATE MACROECONOMICS-I.pdf | 133.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.