Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/473Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-04-02T06:53:53Z | - |
| dc.date.available | 2025-04-02T06:53:53Z | - |
| dc.date.issued | 2025-04-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/473 | - |
| dc.title | STATISTICS UG | en_US |
| Appears in Collections: | STATISTICS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2023 SEM-3 CC6 STSHC3066 SURVEY SAMPLING AND INDIAN OFFICIAL STATISTICS.pdf | 154.75 kB | Adobe PDF | View/Open | |
| 2023 SEM-3 CC6 SNSHC3066 POETICS AND LITERARY CRITICISM.pdf | 101.71 kB | Adobe PDF | View/Open | |
| 2023 SEM-3 SEC1 SNSSE3012 SANSKRIT METERS AND MUSIC.pdf | 87.1 kB | Adobe PDF | View/Open | |
| 2023 SEM-3 CC7 STSHC3076 MATHEMATICAL ANALYSIS.pdf | 83.03 kB | Adobe PDF | View/Open | |
| 2023 SEM-3 GE3 DSC STSHG RC3036 STATISTICAL INFERENCE.pdf | 126.75 kB | Adobe PDF | View/Open | |
| 2023 SEM-3 CC5 STSHC3056 SAMPLING DISTRIBUTIONS.pdf | 132.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.