Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharjee, Madhabi | - |
dc.date.accessioned | 2025-04-03T09:16:21Z | - |
dc.date.available | 2025-04-03T09:16:21Z | - |
dc.date.issued | 2025-04-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/479 | - |
dc.description.abstract | /media/bu_library/MADHABI/04_Abstract.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Madhabi Bhattacharjee | en_US |
dc.title | Facile Preparation of Chitosan/Clay Biocomposites and their Characterizations | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | 113.99 kB | Adobe PDF | View/Open | |
02_Preliminary Page.pdf | 583.9 kB | Adobe PDF | View/Open | |
03_Content.pdf | 124.97 kB | Adobe PDF | View/Open | |
04_Abstract.pdf | 151.11 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 545.59 kB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 469.14 kB | Adobe PDF | View/Open | |
07_Chapter 3.pdf | 999.32 kB | Adobe PDF | View/Open | |
08_Chapter 4.pdf | 995.81 kB | Adobe PDF | View/Open | |
09_Chapter 5.pdf | 726.57 kB | Adobe PDF | View/Open | |
10_Chapter 6.pdf | 180.8 kB | Adobe PDF | View/Open | |
11_Annexure.pdf | 14.95 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 266.46 kB | Adobe PDF | View/Open | |
90_Plagiarism_Report.pdf | 30.41 kB | Adobe PDF | View/Open | |
desktop.ini | 129 B | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.