Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BASUMATARY, IRAGDAO RAJA | - |
dc.date.accessioned | 2025-07-25T08:17:16Z | - |
dc.date.available | 2025-07-25T08:17:16Z | - |
dc.date.issued | 2025-07-25 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/492 | - |
dc.description.abstract | /media/bu_library/6A74-44D4/Final Library Submit/04_abstract.pdf | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IRAGDAO RAJA BASUMATARY | en_US |
dc.title | INCOME INEQUALITY AND ITS DETERMINANTS DETERMINANTS: A COMPARATIVE STUDY OF SELECT COUNTRIES BASED ON INCOME AND GOVERNANCE QUALITY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | ECONOMICS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 596.4 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 1.99 MB | Adobe PDF | View/Open | |
03_content.pdf | 400.44 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 440.56 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 3.85 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 12.73 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 9.84 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 8.69 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 6.72 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 2.26 MB | Adobe PDF | View/Open | |
11_annexures.pdf | 7.43 MB | Adobe PDF | View/Open | |
80_recommendations.pdf | 915.11 kB | Adobe PDF | View/Open | |
90_plagiarism report.pdf | 301.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.