Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/503Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BASUMATARY, BINDU | - |
| dc.date.accessioned | 2026-02-12T05:36:50Z | - |
| dc.date.available | 2026-02-12T05:36:50Z | - |
| dc.date.issued | 2024-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/503 | - |
| dc.description.abstract | ABSTRACT: This study delves into a comparative analysis of the morphology of two closely related languages, Bodo and Koch Rabha, spoken in the northeastern region of India. The focus is on the structure and form of words, examining the similarities and differences in noun and verb forms, affixation patterns, case markers, and other morphological features in both languages. While Bodo and Koch Rabha share a common linguistic ancestry, they exhibit distinct morphological characteristics shaped by their unique historical, cultural, and geographical contexts. This research aims to provide insights into how the morphological systems of these languages have evolved and how they influence syntactic and semantic structures. Through a systematic comparison, this study also contributes to the understanding of language contact, linguistic divergence, and the role of morphology in the broader Bodo and Koch Rabha linguistic family. The findings highlight the dynamic nature of morphological variation within related languages and offer valuable implications for language preservation and revitalization efforts in the region | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | DEPT OF BODO | en_US |
| dc.title | MORPHOLOGY OF BODO AND KOCH RABHA: A COMPARATIVE STUDY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BODO | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 35.07 kB | Adobe PDF | View/Open | |
| 02_Prelim Pages.pdf | 582.44 kB | Adobe PDF | View/Open | |
| 03_Content.pdf | 203.67 kB | Adobe PDF | View/Open | |
| 04_Abstract.pdf | 142.83 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 925.09 kB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 1.71 MB | Adobe PDF | View/Open | |
| 07_Chapter 3.pdf | 1.03 MB | Adobe PDF | View/Open | |
| 08_Chapter 4.pdf | 1.45 MB | Adobe PDF | View/Open | |
| 09_Chapter 5.pdf | 365.94 kB | Adobe PDF | View/Open | |
| 10_Annexures.pdf | 5.32 MB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf.pdf | 251.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.