Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/504Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Deka, Ms. Varnali | - |
| dc.date.accessioned | 2026-02-12T05:43:04Z | - |
| dc.date.available | 2026-02-12T05:43:04Z | - |
| dc.date.issued | 2025-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/504 | - |
| dc.description.abstract | /media/bu_library/disk/04_Abstract.pdf | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | DEPT OF COMMERCE | en_US |
| dc.title | Aspirational Districts Programme and its Impact on Entrepreneurs in North-East India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | COMMERCE THESIS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 205.76 kB | Adobe PDF | View/Open | |
| 02_Prelim Pages.pdf | 1.63 MB | Adobe PDF | View/Open | |
| 03_Content.pdf | 191.35 kB | Adobe PDF | View/Open | |
| 04_Abstract.pdf | 273.47 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 707.72 kB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 662.8 kB | Adobe PDF | View/Open | |
| 07_Chapter 3.pdf | 689.49 kB | Adobe PDF | View/Open | |
| 08_Chapter 4.pdf | 717.44 kB | Adobe PDF | View/Open | |
| 09_Chapter 5.pdf | 456.14 kB | Adobe PDF | View/Open | |
| 10_Chapter 6.pdf | 656.01 kB | Adobe PDF | View/Open | |
| 11_Chapter 7.pdf | 433.57 kB | Adobe PDF | View/Open | |
| 12_Annexures.pdf | 1.44 MB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 333.06 kB | Adobe PDF | View/Open | |
| 90_Plagiarism_Report.pdf | 305.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.