Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 31
Issue Date | Title | Author(s) |
2022 | “MICROBIAL AND BIOCHEMICAL STUDY OF FERMENTED FISH NAPHAM TRADITIONALLY PREPARED BY BODO TRIBE OF KOKRAJHAR, ASSAM” | Narzary, Yutika |
2024 | “A Study on Growth Parameters, Genetic and Nutritional Characterization of Candidate Cordyceps spp.” | BISWAS, VASHKAR |
2024 | SCIENTIFIC VALIDATION OF THE FORMULATION AND EVALUATION OF POLYHERBAL DOSAGE FOR HEPATOPROTECTIVE ACTIVE ACTIVITY PRESCRIBED BY THE LOCAL MEDICINAL PRACTITIONER OF BTR, ASSAM, INDIA | MOCHAHARY, BANJAI |
2024-04 | INSTIGATION TO FORMULATE, STANDARIZED AND EVALUATE AN ANTI-DIABETIC HERBEAL FORMULATION | BRAHMA, SUDEM |
2024 | STUDY ON GLUCOSE-6- PHOSPHATE DEHYDROGENASE (G6PD) VARIANTS ND IT ASSOCIATION WITH HAEMOGLOBINOPA THIES AMONG THE TRIBAL POPULATION OF MALARIA ENDEMIC INDO-BHUTAN BORDER DISTRICTS OF BTR, ASSAM, INDIA | BASUMATARY, NOYMI |
2024 | A STUDY ON PHARMACOLOGICAL ACTIVITIES, NUTRITIONAL VALUE AND DNA BARCODING OF SELECTED ETHNOMEDICINAL PLANTS FROM GOALPARA DISTRICT, ASSAM | KHAKHALARY, SEEMA |
2023-08-25 | COMPARATIVE STUDIES OF PHYSICO-CHEMICAL PROPERTIES OF SELECTED LESS UTILISED BAMBOO SPECIES OF KOKRAJHAR DISTRICT OF BTAD, ASSAM, INDIA | Brahma, Sanjib |
2023-08-23 | ANALYSIS OF NUTRITIONAL VALUE AND BIOCHEMICAL EVALUATION OF PROTEINS OF WILD EDIBLE INSECTS CONSUMED BY THE BODOS OF SELECTED AREAS OF ASSAM | Narzari, Silistina |
2023-08-23 | NUTRITIONAL VALUE AND PHYTOCHEMICAL STUDY OF SELECTED WILD EDIBLE PLANTS CONSUMED BY BODOS OF ASSAM | NARZARY, HWIYANG |
2023-08-22 | EVALUATION OF NUTRITIONAL VALUE AND ANTIOXIDANT PROPERTY OF SELECTED WILD EDIBLE FRUITS OF ASSAM | ISLARY, ANUCK |
2023-08-22 | A study on antioxidant property and therapeutic potential of Bambusa tulda leaf found in Kokrajhar District, BTAD, Assam | Dey, Swarna Kamal |
2023-08-22 | In vitro and in vivo studies on antioxidative and antihyperglycemic effects of Hodgsonia heteroclita fruit pulp | Narzary, Derhasat |
2023-08-22 | ANALYSIS OF NUTRITIONAL VALUE AND BIOCHEMICAL EVALUATION OF PROTEINS OF WILD EDIBLE INSECTS CONSUMED BY THE BODOS OF SELECTED AREAS OF ASSAM | NARZAR, SILISTINA |
2023-08-22 | In vitro and in vivo studies on antioxidative and antihyperglycemic effects of Hodgsonia heteroclita fruit pulp | Narzary, Derhasat |
2023-08-22 | STUDY OF NUTRITIONAL CONTENTS OF COMMERCIALLY LESS EXPLOITED SMALL FISHES CONSUMED BY BODO COMMUNITIES OF KOKRAJHAR, BTAD ASSAM | CHAKRABORTY, SHARMISTHA |
2023-08-22 | A STUDY ON MOLECULAR IDENTIFICATION AND BIOCHEMICAL ANALYSIS OF SOME WILD EDIBLE MUSHROOM SPECIES FROM FRO ASSAM. | Ali, Raju |
2023-08-22 | A STUDY ON PHYSICO-CHEMICAL PROPERTIES OF DIPLAI BEEL WATER AND ITS INFLUENCE ON THE MACROPHYTE FLORA. A CASE STUDY | CHOUDHURY, HIRALAL |
2023-08-22 | A STUDY ON BIOCHEMICAL ANALYSIS OF SOME TRADITIONALLY USED HEPATOPROTECTIVE MEDICINAL PLANTS & IN-VIVO ASSAY IN RODENT MODEL | BORO, HANKHRAY |
2023-08-18 | NUTRITIONAL ANALYSIS AND METAGENOMICS STUDY OF CANDIDATE FISH SPECIES OF CYPRINIDAE FAMILY FROM HEL RIVER, ASSAM | SARKAR, ARJINA PARBIN |
2023-08-17 | A STUDY ON FISH-AQUATIC FOOD CROPS DIVERSITY FOR ENHANCEMENT OF PRODUCTIVITY OF KALPANI BEEL AND PRODUCTION OF ORGANIC FISH FOOD BY BIOTECHNOLOGICAL APPROACH | CHANDRA RAY, JABIN |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 31